UK Bank Branch Closures as Over 6,000 Bank Branches Close
The closure of bank branches across the UK has left a lasting impact on high streets, with over 6,000 branches shuttered since 2015. Among the hardest hit are those from Lloyds Banking Group, which owns Lloyds Bank, Halifax, and Bank of Scotland. The group is set to close another 102 locations in 2025, further limiting access to in-person banking services, especially in smaller towns and rural areas.
NatWest Group Tops the List for Bank Branch Closures
Research by Which? reveals that NatWest Group leads the banking sector in branch closures, with a staggering 1,409 branches closed over the past decade. Lloyds Banking Group follows closely behind, cutting 1,216 branches, while Barclays has also been responsible for a significant portion, contributing to around 20% of the total closures across the country.
Post Office Faces Cuts Amid IT Scandal Fallout
The decline in physical banking is compounded by the potential closure of over 100 Post Office branches, a move that follows the Horizon IT scandal. This further strains access to essential services, especially for those relying on local branches for banking and postal services, adding to concerns about the future of accessible financial support in communities.
As more consumers turn to online banking, the shift away from physical bank branches continues, but it raises questions about how to ensure those without easy access to digital options can still access vital banking services.
Here is a full list of the Lloyds Bank branches shutting down in 2025:
Branch Location | Address | Closure Date |
---|---|---|
Wetherby | 55 Market Place, LS22 6LN | January 13, 2025 |
Sherborne | 75 Cheap Street, DT9 3BD | January 16, 2025 |
Alnwick | 24 Bondgate Within, NE66 1TD | January 15, 2025 |
Hull | 63-67 Newland Avenue, HU5 3BG | January 14, 2025 |
South Elmsall | 139-141 Barnsley Road, WF9 2AA | January 16, 2025 |
Alcester | Stratford Road, B49 5AX | June 25, 2025 |
Ashbourne | Compton, DE6 1DY | June 24, 2025 |
Kitts Green | 131 Lea Village, B33 9SH | January 27, 2025 |
Bletchley | 87-89 Queensway, MK2 2DW | March 3, 2025 |
Blyth | 43 Waterloo Road, NE24 1BW | March 4, 2025 |
Brynmawr | 72 King Street, NP23 4XR | February 18, 2025 |
Chesham | 79 High Street, HP5 1BT | February 24, 2025 |
Cranbrook | Woodside High Street, TN17 3DJ | February 11, 2025 |
Gorleston-on-Sea | 132-133 High Street, NR31 6QU | January 20, 2025 |
Kenilworth | 21 The Square, CV8 1EE | February 25, 2025 |
Liskeard | The Parade, PL14 6AW | February 25, 2025 |
Presteigne | 52 Hereford Street, LD8 2AU | March 3, 2025 |
Sheffield | 15 Stubbin Lane, S5 6QG | June 26, 2025 |
Spennymoor | 43 Cheapside, DL16 6QF | June 26, 2025 |
St Ives | 1 The Pavement, PE27 5AE | February 24, 2025 |
Stanley | 65 Front Street, DH9 0SZ | June 26, 2025 |
Stow-on-the-Wold | The Square, GL54 1BJ | February 17, 2025 |
Swindon | 5 High Street, SN1 3EN | February 3, 2025 |
Wadebridge | 14 Molesworth Street, PL27 7DE | February 17, 2025 |
Warwick | 12 Swan Street, CV34 4BJ | June 24, 2025 |
Woodbridge | 8 The Thoroughfare, IP12 1AF | June 25, 2025 |
London (Baker Street) | 185 Baker Street, NW1 6XB | January 6, 2025 |
Leeds (Harehills Lane) | 391-393 Harehills Lane, LS9 6AP | January 8, 2025 |
Wisbech | 3 North Brink, PE13 1JT | January 22, 2025 |
Derby | 812 Osmaston Road Allenton, DE24 9AA | January 23, 2025 |
Macclesfield | 64-66 Mill Street, SK11 6NH | January 28, 2025 |
Southampton (Shirley High Street) | 77 Shirley High Street, SO15 3TX | January 28, 2025 |
Kendal | 11 Finkle Street, LA9 4AG | February 10, 2025 |
Brecon | 38 High Street, LD3 7AR | February 11, 2025 |
Surbiton | 1 Claremont Road, KT6 4QS | March 4, 2025 |
Dewsbury | 20 Market Place, WF13 1DF | March 10, 2025 |
Hitchin | 1 Bancroft, SG5 1JQ | April 7, 2025 |
Beccles | Exchange Square, NR34 9HH | May 6, 2025 |
Fakenham | 27 Norwich Street, NR21 9AH | May 6, 2025 |
Matlock | 11 Causeway Lane, DE4 3AR | May 7, 2025 |
Monmouth | 18 Monnow Street, NP25 3XH | May 8, 2025 |
Thetford | 35 King Street, IP24 2AX | May 13, 2025 |
New Milton | 47 Station Road, BH25 6HU | May 13, 2025 |
Southampton (Bitterne Road) | 413 Bitterne Road, SO18 1DA | June 9, 2025 |
Leeds (Town Street Armley) | 52 Town Street Armley, LS12 3AE | September 8, 2025 |
More list :
Branch Location | Address | Closure Date |
---|---|---|
London | 200 Edgware Road, W2 2DW | January 6, 2025 |
Eccles | 92-94 Church Street, M30 0DA | January 7, 2025 |
Morecambe | 6 Royalty Mall, Arndale Centre, LA4 5DS | January 7, 2025 |
Telford | Duke Street, Wellington, TF1 1BJ | January 7, 2025 |
Liverpool | 642 Prescot Road, Old Swan, L13 5YS | January 8, 2025 |
Stoke-on-Trent | 24 Market Street, Longton, ST3 1BG | January 8, 2025 |
Palmers Green | 256/258 Green Lanes, N13 5TU | January 9, 2025 |
Shirley | 177B Stratford Road, B90 3AQ | January 9, 2025 |
Tonbridge | 39 High Street, TN9 1SQ | January 9, 2025 |
Acomb | 73 York Road, YO24 4LL | January 13, 2025 |
Keynsham | 53 High Street, BS31 1DS | January 14, 2025 |
Whitby | 67 Baxtergate, YO21 1HB | January 14, 2025 |
Alnwick | 26 Bondgate Within, NE66 1TD | January 15, 2025 |
Sutton-in-Ashfield | 32 Low Street, NG17 1DG | January 16, 2025 |
Winchester | 129 High Street, SO23 9AX | January 20, 2025 |
Bulwell | 8 Commercial Road, NG6 8HA | January 21, 2025 |
Stratford-upon-Avon | 28 Bridge Street, CV37 6AD | January 22, 2025 |
Wisbech | 28 Market Place, PE13 1DQ | January 22, 2025 |
Monmouth | 7/11 Monnow Street, NP25 3EF | January 23, 2025 |
Walton-on-Thames | 3 High Street, KT12 1EA | January 27, 2025 |
North Shields | 100 Bedford Street, NE29 6DD | January 28, 2025 |
Port Talbot | 58 Station Road, SA13 1RD | January 29, 2025 |
Belfast | Castle Court, Royal Avenue, BT1 1DD | February 4, 2025 |
Thetford | 4/4A King Street, IP24 2AP | February 4, 2025 |
Belfast | 17-18 Connswater Shopping Centre, BT5 5LP | February 10, 2025 |
Gillingham | 97-101 High Street, ME7 1BL | February 10, 2025 |
Kendal | 21/23 Highgate, LA9 4DA | February 10, 2025 |
Burgess Hill | 11 Church Road, RH15 9BB | February 11, 2025 |
Didcot | 7 Orchard Street, OX11 7LG | March 10, 2025 |
Camberley | 20/22 High Street, GU15 3TG | March 11, 2025 |
Gosport | 60/61 High Street, PO12 1DR | March 12, 2025 |
Malton | 8 Wheelgate, YO17 7HP | April 8, 2025 |
Chippenham | 49 Market Place, SN15 3HU | April 15, 2025 |
Newbury | 16 Northbrook Street, RG14 1DJ | April 16, 2025 |
Northallerton | 91 High Street, DL7 8QT | April 28, 2025 |
Oswestry | 6 Bailey Street, SY11 1PS | April 28, 2025 |
Runcorn | 35 Orchard Walk, Halton Lea, WA7 2BS | April 29, 2025 |
Tamworth | 22 Market Street, B79 7LR | April 29, 2025 |
Witney | 29 High Street, OX28 6XP | April 30, 2025 |
Southampton (Bitterne Road) | 400/402 Bitterne Road, SO18 5RS | June 9, 2025 |
Littlehampton | 68 High Street, BN17 5EA | June 23, 2025 |
In conclusion, the widespread closure of bank branches, including those from major institutions like Lloyds and Halifax, signals a major shift in the UK’s banking environment. With over 6,000 branches having already closed and many more set to shut in 2025, the move towards digital banking continues to reshape how people manage their finances. However, this trend poses significant challenges, particularly for communities that rely on physical bank locations for essential services.
The growing concern over reduced access to cash and the potential impact on vulnerable groups highlights the need for alternative banking solutions, such as enhanced access to ATMs or post office services. As these closures continue, the conversation about the future of high street banking remains essential for ensuring that all individuals, regardless of location, maintain access to the financial services they need.